Club · GBAll periods
Harrogate Town
€0.86m
Attributed economic activation · rank #657
12 fixtures in all periods tracked
Per fixture€0.07m
Best period2024–25 · €0.30m
All periods tracked€0.86m
Competitions1
By competition · All periods
- FA Cup12 fixtures€0.86m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Harrogate Town. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Harrogate Town |
|---|---|---|---|---|---|---|
| 1 Nov 2025 | FA Cup | Mansfield Town - Harrogate Town | A | Mansfield | €0.16m | €0.06m |
| 11 Jan 2025 | FA Cup | Leeds United - Harrogate Town | A | Leeds | €1.9m | €0.07m |
| 29 Nov 2024 | FA Cup | Harrogate Town - Gainsborough Trinity | H | Harrogate | €0.20m | €0.12m |
| 3 Nov 2024 | FA Cup | Harrogate Town - Wrexham | H | Harrogate | €0.19m | €0.11m |
| 2 Dec 2023 | FA Cup | Bolton Wanderers - Harrogate Town | A | Bolton | €0.28m | €0.06m |
| 4 Nov 2023 | FA Cup | Marine - Harrogate Town | A | Crosby | €0.10m | €0.05m |
| 26 Nov 2022 | FA Cup | Hartlepool United - Harrogate Town | A | Hartlepool | €0.14m | €0.06m |
| 5 Nov 2022 | FA Cup | Bradford City - Harrogate Town | A | Bradford | €0.33m | €0.06m |
| 9 Jan 2022 | FA Cup | Luton Town - Harrogate Town | A | Luton | €0.26m | €0.07m |
| 4 Dec 2021 | FA Cup | Portsmouth - Harrogate Town | A | Portsmouth | €0.38m | €0.06m |
| 6 Nov 2021 | FA Cup | Harrogate Town - Wrexham | H | Harrogate | €0.12m | €0.06m |
| 11 Nov 2019 | FA Cup | Harrogate Town - Portsmouth | H | Harrogate | €0.15m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Harrogate Town in every fixture played · conservative floor estimate