Club · GBAll periods
Hereford
€0.62m
Attributed economic activation · rank #704
5 fixtures in all periods tracked
Per fixture€0.12m
Best period2017–18 · €0.33m
All periods tracked€0.62m
Competitions1
By season
By competition · All periods
- FA Cup5 fixtures€0.62m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Hereford. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Hereford |
|---|---|---|---|---|---|---|
| 4 Nov 2023 | FA Cup | Hereford - Gillingham | H | Hereford | €0.21m | €0.13m |
| 4 Nov 2022 | FA Cup | Hereford - Portsmouth | H | Hereford | €0.24m | €0.16m |
| 14 Dec 2017 | FA Cup | Hereford - Fleetwood Town | H | Hereford | €0.21m | €0.13m |
| 2 Dec 2017 | FA Cup | Fleetwood Town - Hereford | A | Fleetwood | €0.13m | €0.06m |
| 4 Nov 2017 | FA Cup | Hereford - AFC Telford United | H | Hereford | €0.23m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Hereford in every fixture played · conservative floor estimate