Club · GBAll periods
Horsham
€0.30m
Attributed economic activation · rank #819
5 fixtures in all periods tracked
Per fixture€0.06m
Best period2023–24 · €0.18m
All periods tracked€0.30m
Competitions1
By season
By competition · All periods
- FA Cup5 fixtures€0.30m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Horsham. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Horsham |
|---|---|---|---|---|---|---|
| 2 Nov 2024 | FA Cup | Chesterfield - Horsham | A | Chesterfield | €0.24m | €0.06m |
| 2 Dec 2023 | FA Cup | Sutton United - Horsham | A | Sutton | €0.21m | €0.06m |
| 14 Nov 2023 | FA Cup | Horsham - Barnsley | H | — | €0.15m | €0.07m |
| 3 Nov 2023 | FA Cup | Barnsley - Horsham | A | Barnsley | €0.16m | €0.05m |
| 6 Nov 2021 | FA Cup | Carlisle United - Horsham | A | Carlisle | €0.13m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Horsham in every fixture played · conservative floor estimate