Club · COPeriod 2017
Independiente Medellín
€5.5m
Attributed economic activation · rank #18
6 fixtures in calendar year 2017
Per fixture€0.92m
Best period2020 · €8.3m
All periods tracked€30.2m
Competitions1
By competition · 2017
- Libertadores6 fixtures€5.5m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Independiente Medellín. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 25 May 2017 | Libertadores | River Plate - Independiente Medellín | A | Buenos Aires | €3.8m | €0.15m |
| 16 May 2017 | Libertadores | Independiente Medellín - Emelec | H | Medellín | €2.4m | €2.0m |
| 26 Apr 2017 | Libertadores | Melgar - Independiente Medellín | A | Arequipa | €1.4m | €0.22m |
| 20 Apr 2017 | Libertadores | Independiente Medellín - Melgar | H | Medellín | €1.8m | €1.5m |
| 13 Apr 2017 | Libertadores | Emelec - Independiente Medellín | A | Guayaquil | €2.0m | €0.23m |
| 15 Mar 2017 | Libertadores | Independiente Medellín - River Plate | H | Medellín | €1.8m | €1.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Independiente Medellín in every fixture played · conservative floor estimate