Club · RUPeriod 2020–21
Krasnodar
€2.4m
Attributed economic activation · rank #6
5 fixtures in season 2020–21
Per fixture€0.48m
Best period2016–17 · €12.5m
All periods tracked€32.6m
Competitions1
By competition · 2020–21
- Champions League5 fixtures€2.4m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to Krasnodar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Krasnodar |
|---|---|---|---|---|---|---|
| 8 Dec 2020 | Champions League | Chelsea - Krasnodar | A | London | €0.49m | €0.38m |
| 2 Dec 2020 | Champions League | Krasnodar - Rennes | H | Krasnodar | €0.74m | €0.49m |
| 24 Nov 2020 | Champions League | Krasnodar - Sevilla | H | Krasnodar | €0.89m | €0.63m |
| 28 Oct 2020 | Champions League | Krasnodar - Chelsea | H | Krasnodar | €0.89m | €0.63m |
| 20 Oct 2020 | Champions League | Rennes - Krasnodar | A | Rennes | €0.59m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Krasnodar in every fixture played · conservative floor estimate