Club · RUPeriod 2019–20
Krasnodar
€5.6m
Attributed economic activation · rank #135
6 fixtures in season 2019–20
Per fixture€0.93m
Best period2016–17 · €12.5m
All periods tracked€32.6m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€5.6m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Krasnodar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Krasnodar |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Getafe - Krasnodar | A | Getafe | €1.5m | €0.38m |
| 28 Nov 2019 | Europa League | Krasnodar - Basel | H | Krasnodar | €1.9m | €1.6m |
| 7 Nov 2019 | Europa League | Krasnodar - Trabzonspor | H | Krasnodar | €1.8m | €1.5m |
| 24 Oct 2019 | Europa League | Trabzonspor - Krasnodar | A | Trabzon | €2.7m | €0.23m |
| 3 Oct 2019 | Europa League | Krasnodar - Getafe | H | Krasnodar | €1.7m | €1.4m |
| 19 Sep 2019 | Europa League | Basel - Krasnodar | A | Basel | €3.1m | €0.55m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Krasnodar in every fixture played · conservative floor estimate