Club · FRAll periods
Les Herbiers VF
€8.7m
Attributed economic activation · rank #319
14 fixtures in all periods tracked
Per fixture€0.62m
Best period2017–18 · €7.7m
All periods tracked€8.7m
Competitions1
By competition · All periods
- Coupe de France14 fixtures€8.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Les Herbiers VF. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Les Herbiers VF |
|---|---|---|---|---|---|---|
| 19 Dec 2025 | Coupe de France | Les Herbiers VF - Angers SCO | H | Les Herbiers | €0.47m | €0.15m |
| 6 Jan 2024 | Coupe de France | Les Herbiers VF - Châteauroux | H | Les Herbiers | €0.35m | €0.07m |
| 21 Jan 2023 | Coupe de France | Les Herbiers VF - Stade de Reims | H | Les Herbiers | €0.36m | €0.17m |
| 8 Jan 2023 | Coupe de France | Stade Pontivyen - Les Herbiers VF | A | Pontivy | €0.21m | €0.15m |
| 22 Jan 2019 | Coupe de France | FC Villefranche - Les Herbiers VF | A | Villefranche-sur-Saône | €0.17m | €0.11m |
| 5 Jan 2019 | Coupe de France | Deportes Tolima - Les Herbiers VF | A | Tours | €0.21m | €0.15m |
| 8 May 2018 | Coupe de France | Les Herbiers VF - Paris Saint-Germain | N | Saint-Denis | €8.5m | €3.5m |
| 17 Apr 2018 | Coupe de France | Les Herbiers VF - FC Chambly | H | Nantes | €2.7m | €2.3m |
| 27 Feb 2018 | Coupe de France | Les Herbiers VF - Lens | H | Nantes | €1.7m | €1.4m |
| 6 Feb 2018 | Coupe de France | Auxerre - Les Herbiers VF | A | Auxerre | €0.44m | €0.14m |
| 24 Jan 2018 | Coupe de France | FC Saint-Lô Manche - Les Herbiers VF | A | Saint-Lô | €0.21m | €0.13m |
| 6 Jan 2018 | Coupe de France | Angoulême CFC - Les Herbiers VF | A | Angoulême | €0.25m | €0.18m |
| 1 Feb 2017 | Coupe de France | Les Herbiers VF - Guingamp | H | Les Herbiers | €0.36m | €0.17m |
| 6 Jan 2017 | Coupe de France | Les Herbiers VF - Gazélec Ajaccio | H | Les Herbiers | €0.31m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Les Herbiers VF in every fixture played · conservative floor estimate