Club · CLAll periods
Magallanes
€0.54m
Attributed economic activation · rank #729
5 fixtures in all periods tracked
Per fixture€0.11m
Best period2023 · €0.42m
All periods tracked€0.54m
Competitions2
By season
By calendar year
By competition · All periods
- Libertadores4 fixtures€0.42m
- Copa del Rey1 fixture€0.12m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Magallanes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Magallanes |
|---|---|---|---|---|---|---|
| 26 Nov 2024 | Copa del Rey | Magallanes - Getafe | H | — | €0.20m | €0.12m |
| 15 Mar 2023 | Libertadores | Independiente Medellín - Magallanes | A | Medellín | €1.5m | €0.19m |
| 8 Mar 2023 | Libertadores | Magallanes - Independiente Medellín | H | Rancagua | €0.21m | €0.05m |
| 2 Mar 2023 | Libertadores | Always Ready - Magallanes | A | La Paz | €1.7m | €0.12m |
| 23 Feb 2023 | Libertadores | Magallanes - Always Ready | H | Rancagua | €0.21m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Magallanes in every fixture played · conservative floor estimate