Club · ITAll periods
Mantova
€0.29m
Attributed economic activation · rank #838
5 fixtures in all periods tracked
Per fixture€0.06m
Best period2024–25 · €0.13m
All periods tracked€0.29m
Competitions1
By season
By competition · All periods
- Coppa Italia5 fixtures€0.29m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Mantova. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Mantova |
|---|---|---|---|---|---|---|
| 16 Aug 2025 | Coppa Italia | Venezia - Mantova | A | Venezia | €0.24m | €0.06m |
| 12 Aug 2024 | Coppa Italia | Lecce - Mantova | A | Lecce | €0.55m | €0.06m |
| 3 Aug 2024 | Coppa Italia | Torres - Mantova | A | Sassari | €0.14m | €0.06m |
| 11 Aug 2019 | Coppa Italia | Pescara - Mantova | A | Pescara | €0.18m | €0.06m |
| 4 Aug 2019 | Coppa Italia | Siena - Mantova | A | Siena | €0.07m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Mantova in every fixture played · conservative floor estimate