Club · BRPeriod 2026
Mirassol
€1.9m
Attributed economic activation · rank #34
8 fixtures in calendar year 2026
Per fixture€0.24m
Best period2026 · €1.9m
All periods tracked€1.9m
Competitions1
By calendar year
By competition · 2026
- Libertadores8 fixtures€1.9m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Mirassol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Mirassol |
|---|---|---|---|---|---|---|
| 20 Aug 2026 | Libertadores | LDU Quito - Mirassol | A | Quito | €1.9m | €0.40m |
| 13 Aug 2026 | Libertadores | Mirassol - LDU Quito | H | Mirassol | €0.58m | €0.22m |
| 26 May 2026 | Libertadores | Lanús - Mirassol | A | Lanús | €1.5m | €0.24m |
| 19 May 2026 | Libertadores | Always Ready - Mirassol | A | El Alto | €1.4m | €0.12m |
| 7 May 2026 | Libertadores | Mirassol - LDU Quito | H | Mirassol | €0.42m | €0.24m |
| 29 Apr 2026 | Libertadores | Mirassol - Always Ready | H | Mirassol | €0.38m | €0.20m |
| 14 Apr 2026 | Libertadores | LDU Quito - Mirassol | A | Quito | €1.5m | €0.19m |
| 8 Apr 2026 | Libertadores | Mirassol - Lanús | H | Mirassol | €0.46m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Mirassol in every fixture played · conservative floor estimate