Club · ITAll periods
Modena
€0.93m
Attributed economic activation · rank #644
9 fixtures in all periods tracked
Per fixture€0.10m
Best period2022–23 · €0.48m
All periods tracked€0.93m
Competitions1
By competition · All periods
- Coppa Italia9 fixtures€0.93m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Modena. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Modena |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | Coppa Italia | Venezia - Modena | A | Venice | €0.73m | €0.16m |
| 18 Aug 2025 | Coppa Italia | Torino - Modena | A | Torino | €0.61m | €0.06m |
| 10 Aug 2024 | Coppa Italia | Napoli - Modena | A | Napoli | €2.0m | €0.06m |
| 11 Aug 2023 | Coppa Italia | Genoa - Modena | A | Genova | €1.2m | €0.06m |
| 20 Oct 2022 | Coppa Italia | Cremonese - Modena | A | Cremona | €0.14m | €0.07m |
| 8 Aug 2022 | Coppa Italia | Modena - Sassuolo | H | Modena | €0.36m | €0.26m |
| 31 Jul 2022 | Coppa Italia | Modena - Catanzaro | H | Modena | €0.23m | €0.14m |
| 6 Aug 2016 | Coppa Italia | Spezia - Modena | A | La Spezia | €0.17m | €0.07m |
| 31 Jul 2016 | Coppa Italia | Modena - Francavilla | H | Modena | €0.08m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Modena in every fixture played · conservative floor estimate