Club · VEPeriod 2018
Monagas
€3.8m
Attributed economic activation · rank #22
6 fixtures in calendar year 2018
Per fixture€0.63m
Best period2023 · €6.4m
All periods tracked€13.0m
Competitions1
By calendar year
By competition · 2018
- Libertadores6 fixtures€3.8m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Monagas. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Monagas |
|---|---|---|---|---|---|---|
| 23 May 2018 | Libertadores | Cerro Porteño - Monagas | A | Asunción | €1.7m | €0.17m |
| 15 May 2018 | Libertadores | Monagas - Grêmio | H | Maturín | €1.4m | €1.1m |
| 25 Apr 2018 | Libertadores | Monagas - Defensor Sporting | H | Maturín | €1.4m | €1.1m |
| 17 Apr 2018 | Libertadores | Defensor Sporting - Monagas | A | Montevideo | €0.59m | €0.21m |
| 4 Apr 2018 | Libertadores | Grêmio - Monagas | A | Porto Alegre | €1.4m | €0.14m |
| 27 Feb 2018 | Libertadores | Monagas - Cerro Porteño | H | Maturín | €1.4m | €1.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Monagas in every fixture played · conservative floor estimate