Club · ITAll periods
Monopoli
€0.18m
Attributed economic activation · rank #939
6 fixtures in all periods tracked
Per fixture€0.03m
Best period2019–20 · €0.12m
All periods tracked€0.18m
Competitions1
By season
By competition · All periods
- Coppa Italia6 fixtures€0.18m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Monopoli. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Monopoli |
|---|---|---|---|---|---|---|
| 30 Sep 2020 | Coppa Italia | Reggiana - Monopoli | A | Fiorenzuola d Arda | €0.01m | €0.00m |
| 18 Aug 2019 | Coppa Italia | Frosinone - Monopoli | A | Frosinone | €0.20m | €0.06m |
| 11 Aug 2019 | Coppa Italia | Monopoli - Cosenza | H | Monopoli | €0.06m | €0.03m |
| 4 Aug 2019 | Coppa Italia | Monopoli - Ponsacco | H | Monopoli | €0.05m | €0.02m |
| 5 Aug 2018 | Coppa Italia | Cittadella - Monopoli | A | Cittadella | €0.05m | €0.02m |
| 29 Jul 2018 | Coppa Italia | Monopoli - Piacenza | H | Monopoli | €0.07m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Monopoli in every fixture played · conservative floor estimate