Club · PYPeriod 2024
Nacional Asunción
€0.58m
Attributed economic activation · rank #44
6 fixtures in calendar year 2024
Per fixture€0.10m
Best period2024 · €0.58m
All periods tracked€1.4m
Competitions1
By calendar year
By competition · 2024
- Libertadores6 fixtures€0.58m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Nacional Asunción. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 12 Mar 2024 | Libertadores | Palestino - Nacional Asunción | A | Rancagua | €0.13m | €0.08m |
| 5 Mar 2024 | Libertadores | Nacional Asunción - Palestino | H | Asunción | €0.10m | €0.03m |
| 28 Feb 2024 | Libertadores | Atlético Nacional - Nacional Asunción | A | Medellín | €1.5m | €0.19m |
| 21 Feb 2024 | Libertadores | Nacional Asunción - Atlético Nacional | H | Asunción | €0.20m | €0.06m |
| 15 Feb 2024 | Libertadores | Nacional Asunción - Aucas | H | Asunción | €0.11m | €0.03m |
| 8 Feb 2024 | Libertadores | Aucas - Nacional Asunción | A | Quito | €0.44m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nacional Asunción in every fixture played · conservative floor estimate