Club · GBPeriod 2019–20
Northampton Town
€0.61m
Attributed economic activation · rank #207
5 fixtures in season 2019–20
Per fixture€0.12m
Best period2019–20 · €0.61m
All periods tracked€1.6m
Competitions1
By competition · 2019–20
- FA Cup5 fixtures€0.61m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Northampton Town. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Northampton Town |
|---|---|---|---|---|---|---|
| 4 Feb 2020 | FA Cup | Derby County - Northampton Town | A | Derby | €0.77m | €0.06m |
| 24 Jan 2020 | FA Cup | Northampton Town - Derby County | H | Northampton | €0.38m | €0.29m |
| 5 Jan 2020 | FA Cup | Burton Albion - Northampton Town | A | Burton upon Trent | €0.19m | €0.06m |
| 1 Dec 2019 | FA Cup | Northampton Town - Notts County | H | Northampton | €0.22m | €0.14m |
| 10 Nov 2019 | FA Cup | Chippenham Town - Northampton Town | A | — | €0.13m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Northampton Town in every fixture played · conservative floor estimate