Club · CLAll periods
Ñublense
€3.8m
Attributed economic activation · rank #408
8 fixtures in all periods tracked
Per fixture€0.48m
Best period2023 · €3.2m
All periods tracked€3.8m
Competitions1
By calendar year
By competition · All periods
- Libertadores8 fixtures€3.8m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Ñublense. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ñublense |
|---|---|---|---|---|---|---|
| 26 Feb 2025 | Libertadores | Ñublense - Boston River | H | Chillán | €0.75m | €0.50m |
| 19 Feb 2025 | Libertadores | Boston River - Ñublense | A | Montevideo | €0.20m | €0.13m |
| 28 Jun 2023 | Libertadores | Racing Club - Ñublense | A | Avellaneda | €1.9m | €0.24m |
| 7 Jun 2023 | Libertadores | Aucas - Ñublense | A | Quito | €0.35m | €0.19m |
| 24 May 2023 | Libertadores | Ñublense - Flamengo | H | Concepción | €2.1m | €1.8m |
| 2 May 2023 | Libertadores | Ñublense - Aucas | H | Concepción | €0.25m | €0.07m |
| 19 Apr 2023 | Libertadores | Flamengo - Ñublense | A | Rio de Janeiro | €3.7m | €0.16m |
| 5 Apr 2023 | Libertadores | Ñublense - Racing Club | H | Concepción | €1.0m | €0.77m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ñublense in every fixture played · conservative floor estimate