Club · UAAll periods
Olexandriya
€1.7m
Attributed economic activation · rank #545
6 fixtures in all periods tracked
Per fixture€0.28m
Best period2019–20 · €1.7m
All periods tracked€1.7m
Competitions1
By season
By competition · All periods
- Europa League6 fixtures€1.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Olexandriya. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Olexandriya |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Gent - Olexandriya | A | Ghent | €1.8m | €0.33m |
| 28 Nov 2019 | Europa League | Olexandriya - VfL Wolfsburg | H | Lviv | €0.45m | €0.29m |
| 7 Nov 2019 | Europa League | Olexandriya - Saint-Étienne | H | Lviv | €0.41m | €0.24m |
| 24 Oct 2019 | Europa League | Saint-Étienne - Olexandriya | A | Saint-Étienne | €3.1m | €0.23m |
| 3 Oct 2019 | Europa League | Olexandriya - Gent | H | Lviv | €0.48m | €0.31m |
| 19 Sep 2019 | Europa League | VfL Wolfsburg - Olexandriya | A | Wolfsburg | €1.3m | €0.30m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Olexandriya in every fixture played · conservative floor estimate