Club · CYPeriod 2022–23
Omonia
€4.8m
Attributed economic activation · rank #139
6 fixtures in season 2022–23
Per fixture€0.80m
Best period2025–26 · €4.9m
All periods tracked€17.4m
Competitions1
By competition · 2022–23
- Europa League6 fixtures€4.8m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Omonia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Omonia |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Europa League | Sheriff - Omonia | A | Tiraspol | €0.19m | €0.12m |
| 27 Oct 2022 | Europa League | Omonia - Real Sociedad | H | Nicosia | €1.4m | €1.0m |
| 13 Oct 2022 | Europa League | Manchester United - Omonia | A | Trafford / Greater Manchester | €10.9m | €0.35m |
| 6 Oct 2022 | Europa League | Omonia - Manchester United | H | Nicosia | €2.4m | €1.9m |
| 15 Sep 2022 | Europa League | Real Sociedad - Omonia | A | Donostia / San Sebastián | €4.4m | €0.38m |
| 8 Sep 2022 | Europa League | Omonia - Sheriff | H | Nicosia | €1.4m | €0.97m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Omonia in every fixture played · conservative floor estimate