Club · BOAll periods
Oriente Petrolero
€3.9m
Attributed economic activation · rank #402
6 fixtures in all periods tracked
Per fixture€0.66m
Best period2018 · €2.1m
All periods tracked€3.9m
Competitions1
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Oriente Petrolero. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 8 Feb 2018 | Libertadores | Jorge Wilstermann - Oriente Petrolero | A | Sucre | €1.2m | €0.12m |
| 1 Feb 2018 | Libertadores | Oriente Petrolero - Jorge Wilstermann | H | Santa Cruz de la Sierra | €1.6m | €1.1m |
| 26 Jan 2018 | Libertadores | Universitario - Oriente Petrolero | A | Lima | €0.55m | €0.26m |
| 22 Jan 2018 | Libertadores | Oriente Petrolero - Universitario | H | Santa Cruz de la Sierra | €1.0m | €0.58m |
| 11 Feb 2016 | Libertadores | Santa Fe - Oriente Petrolero | A | Bogotá | €0.40m | €0.28m |
| 4 Feb 2016 | Libertadores | Oriente Petrolero - Santa Fe | H | Santa Cruz de la Sierra | €2.2m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Oriente Petrolero in every fixture played · conservative floor estimate