Club · FRAll periods
Orléans
€1.3m
Attributed economic activation · rank #587
8 fixtures in all periods tracked
Per fixture€0.16m
Best period2018–19 · €0.58m
All periods tracked€1.3m
Competitions1
By season
By competition · All periods
- Coupe de France8 fixtures€1.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Orléans. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Orléans |
|---|---|---|---|---|---|---|
| 10 Jan 2026 | Coupe de France | Orléans - Monaco | H | Orléans | €0.49m | €0.28m |
| 21 Dec 2025 | Coupe de France | Orléans - Dieppe | H | Orléans | €0.27m | €0.06m |
| 20 Jan 2024 | Coupe de France | Orléans - Paris Saint-Germain | H | Orléans | €0.57m | €0.36m |
| 6 Jan 2024 | Coupe de France | Orléans - Nîmes | H | Orléans | €0.15m | €0.03m |
| 27 Feb 2019 | Coupe de France | Rennes - Orléans | A | Rennes | €0.74m | €0.16m |
| 5 Feb 2019 | Coupe de France | FC Metz - Orléans | A | Metz | €0.27m | €0.15m |
| 23 Jan 2019 | Coupe de France | Bergerac Foot - Orléans | A | Bergerac | €0.20m | €0.13m |
| 5 Jan 2019 | Coupe de France | Orléans - Aiglon du Lamentin | H | Orléans | €0.46m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Orléans in every fixture played · conservative floor estimate