Club · ESAll periods
Ourense CF
€1.1m
Attributed economic activation · rank #613
9 fixtures in all periods tracked
Per fixture€0.13m
Best period2025–26 · €0.59m
All periods tracked€1.1m
Competitions1
By competition · All periods
- Copa del Rey9 fixtures€1.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Ourense CF. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ourense CF |
|---|---|---|---|---|---|---|
| 18 Dec 2025 | Copa del Rey | Ourense CF - Athletic Club | H | Ourense | €0.63m | €0.42m |
| 3 Dec 2025 | Copa del Rey | Ourense CF - Girona | H | Ourense | €0.17m | €0.09m |
| 28 Oct 2025 | Copa del Rey | Ourense CF - Real Oviedo | H | Ourense | €0.16m | €0.08m |
| 14 Jan 2025 | Copa del Rey | Ourense CF - Valencia | H | Ourense | €0.47m | €0.27m |
| 5 Jan 2025 | Copa del Rey | Ourense CF - Valladolid | H | Ourense | €0.20m | €0.06m |
| 4 Dec 2024 | Copa del Rey | Ourense CF - Dep. La Coruña | H | Ourense | €0.25m | €0.17m |
| 29 Oct 2024 | Copa del Rey | Guijuelo - Ourense CF | A | Guijuelo | €0.01m | €0.01m |
| 13 Nov 2022 | Copa del Rey | Ourense CF - Alcorcón | H | Ourense | €0.05m | €0.02m |
| 15 Dec 2020 | Copa del Rey | Ourense CF - Leganés | H | Ourense | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ourense CF in every fixture played · conservative floor estimate