Club · FRAll periods
Pau FC
€1.6m
Attributed economic activation · rank #549
7 fixtures in all periods tracked
Per fixture€0.23m
Best period2019–20 · €1.3m
All periods tracked€1.6m
Competitions1
By competition · All periods
- Coupe de France7 fixtures€1.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Pau FC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Pau FC |
|---|---|---|---|---|---|---|
| 5 Jan 2024 | Coupe de France | Pau FC - FC Nantes | H | Pau | €0.20m | €0.05m |
| 22 Jan 2023 | Coupe de France | LOSC Lille - Pau FC | A | Lille | €0.97m | €0.16m |
| 6 Jan 2023 | Coupe de France | Pau FC - Montpellier HSC | H | Pau | €0.20m | €0.05m |
| 29 Jan 2020 | Coupe de France | Pau FC - Paris Saint-Germain | H | Pau | €0.75m | €0.60m |
| 16 Jan 2020 | Coupe de France | Pau FC - Bordeaux | H | Pau | €0.66m | €0.52m |
| 4 Jan 2020 | Coupe de France | Sablé - Pau FC | A | Sablé-sur-Sarthe | €0.21m | €0.15m |
| 8 Jan 2017 | Coupe de France | Châteauroux - Pau FC | A | Châteauroux | €0.15m | €0.11m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Pau FC in every fixture played · conservative floor estimate