Club · ITAll periods
Piacenza
€0.24m
Attributed economic activation · rank #881
6 fixtures in all periods tracked
Per fixture€0.04m
Best period2017–18 · €0.12m
All periods tracked€0.24m
Competitions1
By season
By competition · All periods
- Coppa Italia6 fixtures€0.24m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Piacenza. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Piacenza |
|---|---|---|---|---|---|---|
| 11 Aug 2019 | Coppa Italia | Trapani - Piacenza | A | Trapani | €0.24m | €0.06m |
| 4 Aug 2019 | Coppa Italia | Piacenza - Viterbese Castrense | H | Piacenza | €0.04m | €0.02m |
| 29 Jul 2018 | Coppa Italia | Monopoli - Piacenza | A | Monopoli | €0.07m | €0.03m |
| 12 Aug 2017 | Coppa Italia | Crotone - Piacenza | A | Crotone | €0.24m | €0.07m |
| 6 Aug 2017 | Coppa Italia | Novara - Piacenza | A | Novara | €0.10m | €0.04m |
| 30 Jul 2017 | Coppa Italia | Piacenza - Massese | H | Piacenza | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Piacenza in every fixture played · conservative floor estimate