Club · ITPeriod 2017–18
Pordenone
€0.39m
Attributed economic activation · rank #229
5 fixtures in season 2017–18
Per fixture€0.08m
Best period2017–18 · €0.39m
All periods tracked€0.58m
Competitions1
By competition · 2017–18
- Coppa Italia5 fixtures€0.39m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Pordenone. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Pordenone |
|---|---|---|---|---|---|---|
| 12 Dec 2017 | Coppa Italia | Inter - Pordenone | A | Milano | €2.8m | €0.24m |
| 28 Nov 2017 | Coppa Italia | Cagliari - Pordenone | A | Cagliari | €0.24m | €0.07m |
| 12 Aug 2017 | Coppa Italia | Pordenone - Lecce | H | Pordenone | €0.08m | €0.04m |
| 6 Aug 2017 | Coppa Italia | Venezia - Pordenone | A | Venezia | €0.04m | €0.02m |
| 30 Jul 2017 | Coppa Italia | Pordenone - Matelica | H | Pordenone | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Pordenone in every fixture played · conservative floor estimate