Club · PTPeriod 2025–26
Porto
€29.0m
Attributed economic activation · rank #60
12 fixtures in season 2025–26
Per fixture€2.4m
Best period2025–26 · €29.0m
All periods tracked€203m
Competitions1
By competition · 2025–26
- Europa League12 fixtures€29.0m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Porto. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Porto |
|---|---|---|---|---|---|---|
| 16 Apr 2026 | Europa League | Nottingham Forest - Porto | A | Nottingham | €4.8m | €0.66m |
| 9 Apr 2026 | Europa League | Porto - Nottingham Forest | H | Porto | €6.8m | €5.7m |
| 19 Mar 2026 | Europa League | Porto - VfB Stuttgart | H | Porto | €6.0m | €4.9m |
| 12 Mar 2026 | Europa League | VfB Stuttgart - Porto | A | Stuttgart | €9.3m | €0.62m |
| 29 Jan 2026 | Europa League | Porto - Rangers | H | Porto | €4.7m | €4.0m |
| 22 Jan 2026 | Europa League | Viktoria Plzeň - Porto | A | Plzeň | €1.1m | €0.23m |
| 11 Dec 2025 | Europa League | Porto - Malmö | H | Porto | €4.1m | €3.5m |
| 27 Nov 2025 | Europa League | Porto - Nice | H | Porto | €4.6m | €3.9m |
| 6 Nov 2025 | Europa League | Utrecht - Porto | A | Utrecht | €3.5m | €0.35m |
| 23 Oct 2025 | Europa League | Nottingham Forest - Porto | A | Nottingham | €4.0m | €0.32m |
| 2 Oct 2025 | Europa League | Porto - Crvena Zvezda | H | Porto | €5.3m | €4.5m |
| 25 Sep 2025 | Europa League | Salzburg - Porto | A | Wals-Siezenheim | €1.5m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Porto in every fixture played · conservative floor estimate