Club · GBPeriod 2019–20
Portsmouth
€1.7m
Attributed economic activation · rank #153
5 fixtures in season 2019–20
Per fixture€0.35m
Best period2019–20 · €1.7m
All periods tracked€5.3m
Competitions1
By competition · 2019–20
- FA Cup5 fixtures€1.7m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Portsmouth. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Portsmouth |
|---|---|---|---|---|---|---|
| 2 Mar 2020 | FA Cup | Portsmouth - Arsenal | H | Portsmouth | €0.92m | €0.78m |
| 25 Jan 2020 | FA Cup | Portsmouth - Barnsley | H | Portsmouth | €0.65m | €0.53m |
| 4 Jan 2020 | FA Cup | Fleetwood Town - Portsmouth | A | Fleetwood | €0.10m | €0.05m |
| 30 Nov 2019 | FA Cup | Portsmouth - Altrincham | H | Portsmouth | €0.42m | €0.32m |
| 11 Nov 2019 | FA Cup | Harrogate Town - Portsmouth | A | Harrogate | €0.15m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Portsmouth in every fixture played · conservative floor estimate