Club · DEAll periods
Preußen Münster
€2.6m
Attributed economic activation · rank #466
5 fixtures in all periods tracked
Per fixture€0.51m
Best period2021–22 · €0.95m
All periods tracked€2.6m
Competitions1
By competition · All periods
- DFB-Pokal5 fixtures€2.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Preußen Münster. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Preußen Münster |
|---|---|---|---|---|---|---|
| 21 Aug 2026 | DFB-Pokal | Preußen Münster - Karlsruher SC | H | Münster | €0.74m | €0.61m |
| 18 Aug 2025 | DFB-Pokal | Preußen Münster - Hertha BSC | H | Münster | €0.57m | €0.45m |
| 27 Aug 2024 | DFB-Pokal | Preußen Münster - VfB Stuttgart | H | Münster | €0.67m | €0.55m |
| 26 Oct 2021 | DFB-Pokal | Preußen Münster - Hertha BSC | H | Münster | €0.95m | €0.70m |
| 8 Aug 2021 | DFB-Pokal | Preußen Münster - VfL Wolfsburg | H | Münster | €0.36m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Preußen Münster in every fixture played · conservative floor estimate