Club · ITAll periods
Pro Vercelli
€0.27m
Attributed economic activation · rank #854
6 fixtures in all periods tracked
Per fixture€0.04m
Best period2016–17 · €0.10m
All periods tracked€0.27m
Competitions1
By competition · All periods
- Coppa Italia6 fixtures€0.27m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Pro Vercelli. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Pro Vercelli |
|---|---|---|---|---|---|---|
| 10 Aug 2019 | Coppa Italia | Ascoli - Pro Vercelli | A | Ascoli Piceno | €0.13m | €0.06m |
| 3 Aug 2019 | Coppa Italia | Pro Vercelli - Rende | H | Vercelli | €0.02m | €0.01m |
| 5 Aug 2018 | Coppa Italia | Brescia - Pro Vercelli | A | Brescia | €0.31m | €0.07m |
| 5 Aug 2017 | Coppa Italia | Pro Vercelli - Lecce | H | Vercelli | €0.05m | €0.02m |
| 13 Aug 2016 | Coppa Italia | Torino - Pro Vercelli | A | Torino | €0.65m | €0.06m |
| 7 Aug 2016 | Coppa Italia | Pro Vercelli - Reggiana | H | Vercelli | €0.08m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Pro Vercelli in every fixture played · conservative floor estimate