Club · FRAll periods
Quevilly-Rouen
€0.86m
Attributed economic activation · rank #658
6 fixtures in all periods tracked
Per fixture€0.14m
Best period2016–17 · €0.50m
All periods tracked€0.86m
Competitions1
By season
By competition · All periods
- Coupe de France6 fixtures€0.86m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Quevilly-Rouen. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Quevilly-Rouen |
|---|---|---|---|---|---|---|
| 15 Jan 2025 | Coupe de France | Quevilly-Rouen - Angers SCO | H | Rouen | €0.30m | €0.11m |
| 22 Dec 2024 | Coupe de France | Saint-Philbert-de-Grand-Lieu - Quevilly-Rouen | A | Saint-Philbert-de-Grand-Lieu | €0.24m | €0.17m |
| 5 Jan 2024 | Coupe de France | Feignies-Aulnoye - Quevilly-Rouen | A | Feignies | €0.11m | €0.08m |
| 1 Mar 2017 | Coupe de France | Quevilly-Rouen - Guingamp | H | Le Petit-Quevilly | €0.59m | €0.38m |
| 31 Jan 2017 | Coupe de France | Quevilly-Rouen - GS Consolat | H | Le Petit-Quevilly | €0.26m | €0.08m |
| 7 Jan 2017 | Coupe de France | Quevilly-Rouen - JA Drancy | H | Rouen | €0.18m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Quevilly-Rouen in every fixture played · conservative floor estimate