Club · ESAll periods
Real Jaén
€1.2m
Attributed economic activation · rank #605
7 fixtures in all periods tracked
Per fixture€0.17m
Best period2023–24 · €0.50m
All periods tracked€1.2m
Competitions1
By competition · All periods
- Copa del Rey7 fixtures€1.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Real Jaén. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Real Jaén |
|---|---|---|---|---|---|---|
| 29 Oct 2025 | Copa del Rey | Real Jaén - Eldense | H | Jaén | €0.20m | €0.13m |
| 29 Oct 2024 | Copa del Rey | Real Jaén - Cádiz | H | Jaén | €0.36m | €0.27m |
| 1 Nov 2023 | Copa del Rey | Real Jaén - Eldense | H | Jaén | €0.61m | €0.50m |
| 12 Jan 2020 | Copa del Rey | Real Jaén - Levante | H | Jaén | €0.20m | €0.12m |
| 17 Dec 2019 | Copa del Rey | Real Jaén - Alavés | H | Jaén | €0.20m | €0.12m |
| 12 Sep 2018 | Copa del Rey | Ontinyent - Real Jaén | A | — | €0.05m | €0.02m |
| 5 Sep 2018 | Copa del Rey | Deportivo Táchira - Real Jaén | A | — | €0.12m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Real Jaén in every fixture played · conservative floor estimate