Club · ESAll periods
Real Unión
€0.27m
Attributed economic activation · rank #856
5 fixtures in all periods tracked
Per fixture€0.05m
Best period2022–23 · €0.14m
All periods tracked€0.27m
Competitions1
By competition · All periods
- Copa del Rey5 fixtures€0.27m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Real Unión. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Real Unión |
|---|---|---|---|---|---|---|
| 20 Dec 2022 | Copa del Rey | Real Unión - Mallorca | H | — | €0.15m | €0.07m |
| 13 Nov 2022 | Copa del Rey | Real Unión - Cádiz | H | — | €0.15m | €0.07m |
| 2 Dec 2021 | Copa del Rey | Sporting Cristal - Real Unión | A | — | €0.11m | €0.05m |
| 30 Aug 2017 | Copa del Rey | Calahorra - Real Unión | A | — | €0.02m | €0.01m |
| 31 Aug 2016 | Copa del Rey | Albacete - Real Unión | A | Albacete | €0.59m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Real Unión in every fixture played · conservative floor estimate