Club · BOPeriod 2019
San José
€1.9m
Attributed economic activation · rank #34
6 fixtures in calendar year 2019
Per fixture€0.31m
Best period2019 · €1.9m
All periods tracked€2.6m
Competitions1
By season
By calendar year
By competition · 2019
- Libertadores6 fixtures€1.9m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to San José. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To San José |
|---|---|---|---|---|---|---|
| 8 May 2019 | Libertadores | LDU Quito - San José | A | Quito | €1.8m | €0.19m |
| 24 Apr 2019 | Libertadores | San José - Peñarol | H | Oruro | €0.58m | €0.42m |
| 11 Apr 2019 | Libertadores | Flamengo - San José | A | Rio de Janeiro | €4.9m | €0.16m |
| 2 Apr 2019 | Libertadores | San José - LDU Quito | H | Oruro | €0.58m | €0.42m |
| 14 Mar 2019 | Libertadores | Peñarol - San José | A | Montevideo | €0.40m | €0.28m |
| 5 Mar 2019 | Libertadores | San José - Flamengo | H | Oruro | €0.58m | €0.42m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to San José in every fixture played · conservative floor estimate