Club · BRPeriod 2018
Santos
€2.8m
Attributed economic activation · rank #27
8 fixtures in calendar year 2018
Per fixture€0.35m
Best period2020 · €5.0m
All periods tracked€15.4m
Competitions1
By competition · 2018
- Libertadores8 fixtures€2.8m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Santos. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Santos |
|---|---|---|---|---|---|---|
| 28 Aug 2018 | Libertadores | Santos - Independiente | H | Santos | €0.93m | €0.51m |
| 21 Aug 2018 | Libertadores | Independiente - Santos | A | Avellaneda | €0.48m | €0.35m |
| 24 May 2018 | Libertadores | Santos - Real Garcilaso | H | Santos | €0.39m | €0.19m |
| 1 May 2018 | Libertadores | Nacional - Santos | A | Montevideo | €2.3m | €0.21m |
| 24 Apr 2018 | Libertadores | Santos - Estudiantes | H | Santos | €0.85m | €0.62m |
| 5 Apr 2018 | Libertadores | Estudiantes - Santos | A | La Plata | €2.1m | €0.18m |
| 15 Mar 2018 | Libertadores | Santos - Nacional | H | Santos | €0.69m | €0.47m |
| 1 Mar 2018 | Libertadores | Real Garcilaso - Santos | A | Cusco | €2.5m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Santos in every fixture played · conservative floor estimate