Club · DEPeriod 2026–27
SC Paderborn 07
€1.5m
Attributed economic activation · rank #104
5 fixtures in season 2026–27
Per fixture€0.30m
Best period2019–20 · €8.9m
All periods tracked€10.4m
Competitions2
By season
By competition · 2026–27
- Bundesliga4 fixtures€1.4m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to SC Paderborn 07. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To SC Paderborn 07 |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Bundesliga | SC Paderborn 07 - TSG Hoffenheim | H | Paderborn | €0.79m | €0.66m |
| 12 Sep 2026 | Bundesliga | Borussia Dortmund - SC Paderborn 07 | A | Dortmund | €4.2m | €0.07m |
| 5 Sep 2026 | Bundesliga | SC Paderborn 07 - SC Freiburg | H | Paderborn | €0.75m | €0.63m |
| 29 Aug 2026 | Bundesliga | 1. FSV Mainz 05 - SC Paderborn 07 | A | Mainz | €1.7m | €0.07m |
| 23 Aug 2026 | DFB-Pokal | 1. FC Phönix Lübeck - SC Paderborn 07 | A | Lübeck | €0.23m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to SC Paderborn 07 in every fixture played · conservative floor estimate