Club · DEAll periods
SC Verl
€0.81m
Attributed economic activation · rank #669
5 fixtures in all periods tracked
Per fixture€0.16m
Best period2019–20 · €0.63m
All periods tracked€0.81m
Competitions2
By season
By competition · All periods
- DFB-Pokal4 fixtures€0.77m
- Coupe de France1 fixture€0.04m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to SC Verl. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To SC Verl |
|---|---|---|---|---|---|---|
| 24 Aug 2026 | DFB-Pokal | SC Verl - Hamburger SV | H | Verl | €0.27m | €0.18m |
| 5 Feb 2020 | DFB-Pokal | SC Verl - Union Berlin | H | Verl | €0.44m | €0.23m |
| 4 Jan 2020 | Coupe de France | SC Verl - Grêmio | H | Versailles | €0.18m | €0.04m |
| 30 Oct 2019 | DFB-Pokal | SC Verl - Holstein Kiel | H | Verl | €0.45m | €0.23m |
| 10 Aug 2019 | DFB-Pokal | SC Verl - FC Augsburg | H | Verl | €0.22m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to SC Verl in every fixture played · conservative floor estimate