Club · ESAll periods
Sestao
€0.52m
Attributed economic activation · rank #732
6 fixtures in all periods tracked
Per fixture€0.09m
Best period2022–23 · €0.22m
All periods tracked€0.52m
Competitions1
By season
By competition · All periods
- Copa del Rey6 fixtures€0.52m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Sestao. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sestao |
|---|---|---|---|---|---|---|
| 7 Dec 2023 | Copa del Rey | Sestao - Celta Vigo | H | Sestao | €0.16m | €0.09m |
| 8 Nov 2023 | Copa del Rey | Gimnástica Segoviana - Sestao | A | Segovia | €0.08m | €0.04m |
| 20 Dec 2022 | Copa del Rey | Sestao - Athletic Club | H | Sestao | €0.24m | €0.16m |
| 12 Nov 2022 | Copa del Rey | Sestao - Racing Ferrol | H | Sestao | €0.12m | €0.06m |
| 11 Jan 2020 | Copa del Rey | Sestao - Athletic Club | H | Sestao | €0.24m | €0.16m |
| 18 Dec 2019 | Copa del Rey | Sestao - Lugo | H | Sestao | €0.03m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sestao in every fixture played · conservative floor estimate