Club · FRAll periods
Sochaux
€7.7m
Attributed economic activation · rank #331
11 fixtures in all periods tracked
Per fixture€0.70m
Best period2023–24 · €3.4m
All periods tracked€7.7m
Competitions1
By competition · All periods
- Coupe de France11 fixtures€7.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Sochaux. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sochaux |
|---|---|---|---|---|---|---|
| 11 Jan 2026 | Coupe de France | Sochaux - Lens | H | Montbéliard | €1.5m | €1.2m |
| 20 Dec 2025 | Coupe de France | Béthune - Sochaux | A | Béthune | €0.45m | €0.34m |
| 14 Jan 2025 | Coupe de France | Guingamp - Sochaux | A | Guingamp | €0.31m | €0.16m |
| 22 Dec 2024 | Coupe de France | Sochaux - Clermont Foot | H | Montbéliard | €1.1m | €0.72m |
| 6 Feb 2024 | Coupe de France | Sochaux - Rennes | H | Montbéliard | €1.5m | €1.2m |
| 21 Jan 2024 | Coupe de France | Sochaux - Stade de Reims | H | Montbéliard | €1.5m | €1.2m |
| 6 Jan 2024 | Coupe de France | Sochaux - FC Lorient | H | Montbéliard | €1.3m | €0.94m |
| 7 Jan 2019 | Coupe de France | LOSC Lille - Sochaux | A | Lille | €1.3m | €0.28m |
| 6 Feb 2018 | Coupe de France | Sochaux - Paris Saint-Germain | H | Montbéliard | €1.6m | €1.3m |
| 23 Jan 2018 | Coupe de France | US Colomiers - Sochaux | A | Colomiers | €0.11m | €0.07m |
| 7 Jan 2018 | Coupe de France | Sochaux - Amiens | H | Montbéliard | €0.55m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sochaux in every fixture played · conservative floor estimate