Club · GBAll periods
Southport
€0.36m
Attributed economic activation · rank #786
5 fixtures in all periods tracked
Per fixture€0.07m
Best period2018–19 · €0.28m
All periods tracked€0.36m
Competitions1
By season
By competition · All periods
- FA Cup5 fixtures€0.36m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Southport. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Southport |
|---|---|---|---|---|---|---|
| 17 Dec 2018 | FA Cup | Southport - Tranmere Rovers | H | Southport | €0.26m | €0.18m |
| 2 Dec 2018 | FA Cup | Tranmere Rovers - Southport | A | Birkenhead | €0.23m | €0.06m |
| 10 Nov 2018 | FA Cup | Southport - Boreham Wood | H | Southport | €0.07m | €0.03m |
| 15 Nov 2016 | FA Cup | Fleetwood Town - Southport | A | Fleetwood | €0.08m | €0.04m |
| 7 Nov 2016 | FA Cup | Southport - Fleetwood Town | H | Southport | €0.11m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Southport in every fixture played · conservative floor estimate