Club · BOAll periods
Sport Boys Warnes
€0.71m
Attributed economic activation · rank #691
6 fixtures in all periods tracked
Per fixture€0.12m
Best period2017 · €0.71m
All periods tracked€0.71m
Competitions1
By calendar year
By competition · All periods
- Libertadores6 fixtures€0.71m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Sport Boys Warnes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 16 May 2017 | Libertadores | Libertad - Sport Boys Warnes | A | Asunción | €0.49m | €0.17m |
| 3 May 2017 | Libertadores | Sport Boys Warnes - Atlético Mineiro | H | Warnes | €0.31m | €0.05m |
| 27 Apr 2017 | Libertadores | Sport Boys Warnes - Godoy Cruz | H | Warnes | €0.45m | €0.07m |
| 20 Apr 2017 | Libertadores | Godoy Cruz - Sport Boys Warnes | A | Mendoza | €0.97m | €0.22m |
| 13 Apr 2017 | Libertadores | Atlético Mineiro - Sport Boys Warnes | A | Belo Horizonte | €1.3m | €0.14m |
| 8 Mar 2017 | Libertadores | Sport Boys Warnes - Libertad | H | Warnes | €0.38m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sport Boys Warnes in every fixture played · conservative floor estimate