Club · ESPeriod 2018–19
Sporting Gijón
€1.6m
Attributed economic activation · rank #155
6 fixtures in season 2018–19
Per fixture€0.26m
Best period2016–17 · €17.0m
All periods tracked€23.7m
Competitions1
By competition · 2018–19
- Copa del Rey6 fixtures€1.6m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Sporting Gijón. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting Gijón |
|---|---|---|---|---|---|---|
| 15 Jan 2019 | Copa del Rey | Valencia - Sporting Gijón | A | València | €2.5m | €0.16m |
| 8 Jan 2019 | Copa del Rey | Sporting Gijón - Valencia | H | Gijon | €0.65m | €0.46m |
| 6 Dec 2018 | Copa del Rey | Eibar - Sporting Gijón | A | Eibar | €0.39m | €0.17m |
| 1 Nov 2018 | Copa del Rey | Sporting Gijón - Eibar | H | Gijon | €0.85m | €0.65m |
| 18 Oct 2018 | Copa del Rey | Rayo Majadahonda - Sporting Gijón | A | Majadahonda | €0.11m | €0.05m |
| 13 Sep 2018 | Copa del Rey | Numancia - Sporting Gijón | A | Soria | €0.14m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting Gijón in every fixture played · conservative floor estimate