Club · DEAll periods
SSV Ulm
€4.3m
Attributed economic activation · rank #392
7 fixtures in all periods tracked
Per fixture€0.61m
Best period2018–19 · €2.0m
All periods tracked€4.3m
Competitions1
By competition · All periods
- DFB-Pokal7 fixtures€4.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to SSV Ulm. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To SSV Ulm |
|---|---|---|---|---|---|---|
| 17 Aug 2025 | DFB-Pokal | SSV Ulm - SV Elversberg | H | Ulm | €0.50m | €0.39m |
| 16 Aug 2024 | DFB-Pokal | SSV Ulm - FC Bayern München | H | Ulm | €0.92m | €0.78m |
| 7 Aug 2021 | DFB-Pokal | SSV Ulm - 1. FC Nürnberg | H | Ulm | €0.36m | €0.26m |
| 12 Sep 2020 | DFB-Pokal | SSV Ulm - Erzgebirge Aue | H | Ulm | €0.01m | €0.00m |
| 10 Aug 2019 | DFB-Pokal | SSV Ulm - 1. FC Heidenheim | H | Ulm | €1.0m | €0.86m |
| 30 Oct 2018 | DFB-Pokal | SSV Ulm - Fortuna Düsseldorf | H | Ulm | €1.5m | €1.2m |
| 18 Aug 2018 | DFB-Pokal | SSV Ulm - Eintracht Frankfurt | H | Ulm | €0.98m | €0.83m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to SSV Ulm in every fixture played · conservative floor estimate