Club · GBAll periods
Stourbridge
€0.26m
Attributed economic activation · rank #860
6 fixtures in all periods tracked
Per fixture€0.04m
Best period2016–17 · €0.18m
All periods tracked€0.26m
Competitions1
By season
By competition · All periods
- FA Cup6 fixtures€0.26m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Stourbridge. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Stourbridge |
|---|---|---|---|---|---|---|
| 19 Nov 2019 | FA Cup | Eastleigh - Stourbridge | A | Eastleigh | €0.07m | €0.03m |
| 9 Nov 2019 | FA Cup | Stourbridge - Eastleigh | H | — | €0.09m | €0.04m |
| 7 Jan 2017 | FA Cup | Wycombe Wanderers - Stourbridge | A | High Wycombe | €0.31m | €0.06m |
| 13 Dec 2016 | FA Cup | Stourbridge - Northampton Town | H | — | €0.12m | €0.06m |
| 14 Nov 2016 | FA Cup | Stourbridge - Whitehawk | H | — | €0.10m | €0.05m |
| 5 Nov 2016 | FA Cup | Whitehawk - Stourbridge | A | — | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Stourbridge in every fixture played · conservative floor estimate