Club · ATPeriod 2025–26
Sturm Graz
€8.8m
Attributed economic activation · rank #128
8 fixtures in season 2025–26
Per fixture€1.1m
Best period2024–25 · €12.0m
All periods tracked€40.5m
Competitions1
By competition · 2025–26
- Europa League8 fixtures€8.8m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Sturm Graz. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sturm Graz |
|---|---|---|---|---|---|---|
| 29 Jan 2026 | Europa League | Sturm Graz - Brann | H | Graz | €2.7m | €2.2m |
| 22 Jan 2026 | Europa League | Feyenoord - Sturm Graz | A | Rotterdam | €5.0m | €0.35m |
| 11 Dec 2025 | Europa League | Sturm Graz - Crvena Zvezda | H | Graz | €2.2m | €1.7m |
| 27 Nov 2025 | Europa League | Panathinaikos - Sturm Graz | A | Athens | €3.5m | €0.41m |
| 6 Nov 2025 | Europa League | Sturm Graz - Nottingham Forest | H | Graz | €2.3m | €1.7m |
| 23 Oct 2025 | Europa League | Celtic - Sturm Graz | A | Glasgow | €5.7m | €0.26m |
| 2 Oct 2025 | Europa League | Sturm Graz - Rangers | H | Graz | €2.2m | €1.7m |
| 24 Sep 2025 | Europa League | Midtjylland - Sturm Graz | A | Herning | €1.5m | €0.43m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sturm Graz in every fixture played · conservative floor estimate