Club · ATPeriod 2022–23
Sturm Graz
€5.1m
Attributed economic activation · rank #138
6 fixtures in season 2022–23
Per fixture€0.86m
Best period2024–25 · €12.0m
All periods tracked€40.5m
Competitions1
By competition · 2022–23
- Europa League6 fixtures€5.1m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Sturm Graz. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sturm Graz |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Europa League | Midtjylland - Sturm Graz | A | Herning | €1.6m | €0.43m |
| 27 Oct 2022 | Europa League | Sturm Graz - Feyenoord | H | Graz | €1.9m | €1.5m |
| 13 Oct 2022 | Europa League | Lazio - Sturm Graz | A | Roma | €3.2m | €0.38m |
| 6 Oct 2022 | Europa League | Sturm Graz - Lazio | H | Graz | €2.0m | €1.5m |
| 15 Sep 2022 | Europa League | Feyenoord - Sturm Graz | A | Rotterdam | €4.5m | €0.35m |
| 8 Sep 2022 | Europa League | Sturm Graz - Midtjylland | H | Graz | €1.5m | €1.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sturm Graz in every fixture played · conservative floor estimate