Club · ARPeriod 2020
Tigre
€7.0m
Attributed economic activation · rank #13
6 fixtures in calendar year 2020
Per fixture€1.2m
Best period2020 · €7.0m
All periods tracked€7.0m
Competitions1
By calendar year
By competition · 2020
- Libertadores6 fixtures€7.0m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Tigre. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Tigre |
|---|---|---|---|---|---|---|
| 21 Oct 2020 | Libertadores | Palmeiras - Tigre | A | São Paulo | €2.9m | €0.19m |
| 1 Oct 2020 | Libertadores | Tigre - Guaraní | H | Victoria | €2.6m | €2.2m |
| 22 Sep 2020 | Libertadores | Tigre - Bolívar | H | Victoria | €2.6m | €2.2m |
| 17 Sep 2020 | Libertadores | Guaraní - Tigre | A | Asunción | €0.56m | €0.17m |
| 10 Mar 2020 | Libertadores | Bolívar - Tigre | A | La Paz | €1.2m | €0.12m |
| 4 Mar 2020 | Libertadores | Tigre - Palmeiras | H | Victoria | €2.6m | €2.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Tigre in every fixture played · conservative floor estimate