Club · GBPeriod 2018–19
Tranmere Rovers
€0.86m
Attributed economic activation · rank #188
5 fixtures in season 2018–19
Per fixture€0.17m
Best period2019–20 · €1.3m
All periods tracked€3.1m
Competitions1
By competition · 2018–19
- FA Cup5 fixtures€0.86m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Tranmere Rovers. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Tranmere Rovers |
|---|---|---|---|---|---|---|
| 4 Jan 2019 | FA Cup | Tranmere Rovers - Tottenham Hotspur | H | Birkenhead | €0.61m | €0.50m |
| 17 Dec 2018 | FA Cup | Southport - Tranmere Rovers | A | Southport | €0.26m | €0.06m |
| 2 Dec 2018 | FA Cup | Tranmere Rovers - Southport | H | Birkenhead | €0.23m | €0.15m |
| 20 Nov 2018 | FA Cup | Oxford City - Tranmere Rovers | A | — | €0.06m | €0.03m |
| 10 Nov 2018 | FA Cup | Tranmere Rovers - Oxford City | H | Birkenhead | €0.21m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Tranmere Rovers in every fixture played · conservative floor estimate