Club · ITAll periods
Trapani
€0.87m
Attributed economic activation · rank #656
9 fixtures in all periods tracked
Per fixture€0.10m
Best period2016–17 · €0.29m
All periods tracked€0.87m
Competitions1
By competition · All periods
- Coppa Italia9 fixtures€0.87m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Trapani. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Trapani |
|---|---|---|---|---|---|---|
| 18 Aug 2019 | Coppa Italia | Ascoli - Trapani | A | Ascoli Piceno | €0.21m | €0.07m |
| 11 Aug 2019 | Coppa Italia | Trapani - Piacenza | H | Trapani | €0.24m | €0.15m |
| 4 Aug 2018 | Coppa Italia | Trapani - Cosenza | H | Trapani | €0.13m | €0.06m |
| 29 Jul 2018 | Coppa Italia | Trapani - Campodarsego | H | Trapani | €0.10m | €0.05m |
| 11 Aug 2017 | Coppa Italia | Torino - Trapani | A | Torino | €0.51m | €0.06m |
| 6 Aug 2017 | Coppa Italia | Ternana - Trapani | A | Terni | €0.20m | €0.06m |
| 30 Jul 2017 | Coppa Italia | Trapani - Paganese | H | Trapani | €0.21m | €0.13m |
| 12 Aug 2016 | Coppa Italia | Bologna - Trapani | A | Bologna | €0.59m | €0.07m |
| 7 Aug 2016 | Coppa Italia | Trapani - Seregno | H | Trapani | €0.31m | €0.22m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Trapani in every fixture played · conservative floor estimate