Club · DEPeriod 2026–27
TSG Hoffenheim
€3.3m
Attributed economic activation · rank #65
6 fixtures in season 2026–27
Per fixture€0.55m
Best period2024–25 · €33.1m
All periods tracked€210m
Competitions3
By competition · 2026–27
- Bundesliga4 fixtures€2.8m
- Europa League1 fixture€0.38m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to TSG Hoffenheim. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To TSG Hoffenheim |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Bundesliga | SC Paderborn 07 - TSG Hoffenheim | A | Paderborn | €0.79m | €0.07m |
| 17 Sep 2026 | Europa League | OFI Crete - TSG Hoffenheim | A | Heraklion | €2.3m | €0.38m |
| 12 Sep 2026 | Bundesliga | TSG Hoffenheim - VfB Stuttgart | H | Sinsheim | €1.6m | €1.4m |
| 5 Sep 2026 | Bundesliga | TSG Hoffenheim - Borussia Dortmund | H | Sinsheim | €1.5m | €1.3m |
| 29 Aug 2026 | Bundesliga | 1. FC Köln - TSG Hoffenheim | A | Köln | €2.4m | €0.06m |
| 22 Aug 2026 | DFB-Pokal | Erzgebirge Aue - TSG Hoffenheim | A | Aue | €0.43m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to TSG Hoffenheim in every fixture played · conservative floor estimate