Club · ROPeriod 2025–26
U. Craiova
€6.0m
Attributed economic activation · rank #142
6 fixtures in season 2025–26
Per fixture€0.99m
Best period2025–26 · €6.0m
All periods tracked€6.0m
Competitions1
By season
By competition · 2025–26
- Conference League6 fixtures€6.0m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to U. Craiova. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To U. Craiova |
|---|---|---|---|---|---|---|
| 18 Dec 2025 | Conference League | AEK Athens - U. Craiova | A | Athens | €4.3m | €0.41m |
| 11 Dec 2025 | Conference League | U. Craiova - Sparta Praha | H | Craiova | €1.9m | €1.6m |
| 27 Nov 2025 | Conference League | U. Craiova - 1. FSV Mainz 05 | H | Craiova | €2.3m | €1.9m |
| 6 Nov 2025 | Conference League | SK Rapid - U. Craiova | A | Vienna | €4.4m | €0.47m |
| 23 Oct 2025 | Conference League | U. Craiova - Noah | H | Craiova | €1.7m | €1.4m |
| 2 Oct 2025 | Conference League | Raków - U. Craiova | A | Częstochowa | €0.63m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to U. Craiova in every fixture played · conservative floor estimate