Club · CLAll periods
Universidad de Concepción
€8.3m
Attributed economic activation · rank #320
8 fixtures in all periods tracked
Per fixture€1.0m
Best period2019 · €6.0m
All periods tracked€8.3m
Competitions1
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Universidad de Concepción. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 9 May 2019 | Libertadores | Godoy Cruz - Universidad de Concepción | A | Mendoza | €1.3m | €0.22m |
| 23 Apr 2019 | Libertadores | Universidad de Concepción - Olimpia | H | Concepción | €2.1m | €1.8m |
| 10 Apr 2019 | Libertadores | Sporting Cristal - Universidad de Concepción | A | Lima | €0.78m | €0.26m |
| 3 Apr 2019 | Libertadores | Universidad de Concepción - Godoy Cruz | H | Concepción | €2.1m | €1.8m |
| 12 Mar 2019 | Libertadores | Olimpia - Universidad de Concepción | A | Asunción | €1.1m | €0.17m |
| 6 Mar 2019 | Libertadores | Universidad de Concepción - Sporting Cristal | H | Concepción | €2.1m | €1.8m |
| 7 Feb 2018 | Libertadores | Vasco da Gama - Universidad de Concepción | A | Rio de Janeiro | €0.86m | €0.16m |
| 31 Jan 2018 | Libertadores | Universidad de Concepción - Vasco da Gama | H | Concepción | €2.6m | €2.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universidad de Concepción in every fixture played · conservative floor estimate